Proto Labs, Inc.
PRLB| Date | Action | ETF | Shares | Close | Est. total |
|---|---|---|---|---|---|
| 23.03.07 | SELL | ARKQ · ARKX | 150 | $33.25 | $5.0K |
| 23.03.06 | SELL | ARKQ · ARKX | 150 | $33.51 | $5.0K |
| 23.03.03 | SELL | ARKQ · ARKX | 802 | $34.63 | $27.8K |
| 23.03.02 | SELL | ARKQ · ARKX | 2,765 | $33.90 | $93.7K |
| 23.03.01 | SELL | ARKQ · ARKX | 10,645 | $32.82 | $349.4K |
| 23.02.28 | SELL | ARKQ · ARKX | 11,200 | $31.44 | $352.1K |
| 23.02.27 | SELL | ARKQ · ARKX | 16,300 | $31.09 | $506.8K |
| 23.02.23 | SELL | ARKQ · ARKX | 8,700 | $31.69 | $275.7K |
| 23.02.22 | SELL | ARKQ · ARKX | 5,600 | $32.18 | $180.2K |
| 23.02.21 | SELL | ARKQ · ARKX | 16,400 | $32.19 | $527.9K |
| 23.02.17 | SELL | ARKQ · ARKX | 14,322 | $33.54 | $480.4K |
| 23.02.16 | SELL | ARKQ · ARKX | 34,290 | $33.39 | $1.1M |
| 23.02.15 | SELL | ARKQ · ARKX | 23,211 | $33.95 | $788.0K |
Prices estimated from market closing prices on trade dates. Actual execution prices may differ. This is not investment advice.
Based on ARK ETF real-time + 13F quarterly filings
13F data may be delayed up to 90 days.
Analyst Consensus
※ Analyst opinions are for reference only and do not constitute investment advice. Each securities firm may have different opinions.
Price Information
Trading Volume
Valuation
Financials
Profitability
Dividend
Technical
Proto Labs is a digital manufacturing company that produces custom parts for product developers and engineers. Their main offerings include injection molding, CNC machining, 3D printing, and sheet metal fabrication. They are a key provider of rapid prototyping and on-demand manufacturing services.
AI-generated summary. Not investment advice.
Related ARK stocks
Explore companies with similar themes or neighboring ARK trading activity.