Adyen N.V.
ADYEY| Date | Action | ETF | Shares | Close | Est. total |
|---|---|---|---|---|---|
| 25.02.28 | SELL | ARKW | 52 | $18.02 | $937 |
| 25.02.06 | SELL | ARKW | 100 | $16.38 | $1.6K |
| 25.02.05 | SELL | ARKW | 550 | $16.67 | $9.2K |
| 25.02.04 | SELL | ARKW | 1,400 | $16.48 | $23.1K |
| 25.02.03 | SELL | ARKW | 4,394 | $15.89 | $69.8K |
| 25.01.31 | SELL | ARKW | 5,600 | $16.07 | $90.0K |
| 25.01.30 | SELL | ARKW | 36,293 | $16.28 | $590.9K |
| 25.01.28 | SELL | ARKW | 446,148 | $16.20 | $7.2M |
| 25.01.27 | SELL | ARKW | 483,038 | $15.67 | $7.6M |
| 24.04.08 | SELL | ARKW | 161,428 | $16.20 | $2.6M |
| 23.12.27 | SELL | ARKW | 28,708 | $13.08 | $375.5K |
| 23.12.26 | SELL | ARKW | 105,510 | $12.93 | $1.4M |
| 23.08.21 | BUY | ARKW | 733,462 | $8.71 | $6.4M |
| 23.07.17 | BUY | ARKW | 95,802 | $17.41 | $1.7M |
| 23.07.14 | BUY | ARKW | 133,190 | $17.47 | $2.3M |
Prices estimated from market closing prices on trade dates. Actual execution prices may differ. This is not investment advice.
Based on ARK ETF real-time + 13F quarterly filings
13F data may be delayed up to 90 days.
Analyst Consensus
※ Analyst opinions are for reference only and do not constitute investment advice. Each securities firm may have different opinions.
Price Information
Trading Volume
Valuation
Financials
Profitability
Dividend
Technical
Adyen N.V. provides a unified payments platform that integrates gateway, risk management, processing, acquiring, and settlement services for online and in-person transactions. The company offers a comprehensive suite of financial products and optimization services to businesses across various sectors like retail, digital, and hospitality globally. Adyen is a leading payment processor known for its end-to-end solution.
AI-generated summary. Not investment advice.
Related ARK stocks
Explore companies with similar themes or neighboring ARK trading activity.