Regeneron Pharmaceuticals, Inc.
REGN| Date | Action | ETF | Shares | Close | Est. total |
|---|---|---|---|---|---|
| 25.11.14 | BUY | ARKG | 285 | $693.50 | $197.6K |
| 25.11.13 | SELL | ARKG | 12,083 | $694.99 | $8.4M |
| 24.05.30 | SELL | ARKG | 1,414 | $969.91 | $1.4M |
| 24.04.18 | SELL | ARKG | 438 | $893.99 | $391.6K |
| 24.03.25 | SELL | ARKG | 731 | $961.09 | $702.6K |
| 24.03.22 | SELL | ARKG | 698 | $967.24 | $675.1K |
| 24.03.21 | SELL | ARKG | 1,268 | $968.01 | $1.2M |
| 24.01.08 | SELL | ARKG | 2,484 | $902.88 | $2.2M |
| 23.11.06 | SELL | ARKG | 1,938 | $832.41 | $1.6M |
| 23.08.03 | SELL | ARKG | 4,534 | $771.45 | $3.5M |
Prices estimated from market closing prices on trade dates. Actual execution prices may differ. This is not investment advice.
Based on ARK ETF real-time + 13F quarterly filings
13F data may be delayed up to 90 days.
Analyst Consensus
※ Analyst opinions are for reference only and do not constitute investment advice. Each securities firm may have different opinions.
Price Information
Trading Volume
Valuation
Financials
Profitability
Dividend
Technical
Regeneron Pharmaceuticals, Inc. is a biopharmaceutical company that discovers, develops, and commercializes medicines for a wide range of diseases including eye conditions, cancer, and inflammatory disorders. Their key products include EYLEA, Dupixent, Libtayo, Praluent, and Kevzara, targeting significant unmet medical needs. Regeneron holds a strong market position through its innovative therapies and strategic collaborations.
AI-generated summary. Not investment advice.
Related ARK stocks
Explore companies with similar themes or neighboring ARK trading activity.