Unity Software Inc.
U| Date | Action | ETF | Shares | Close | Est. total |
|---|---|---|---|---|---|
| 26.02.12 | BUY | ARKW | 1,011 | $19.65 | $19.9K |
| 26.02.11 | SELL | ARKW | 486,741 | $21.41 | $10.4M |
| 26.02.04 | SELL | ARKW | 78,575 | $24.94 | $2.0M |
| 26.01.22 | SELL | ARKW | 32,227 | $42.13 | $1.4M |
| 26.01.16 | SELL | ARKW | 24,597 | $40.95 | $1.0M |
| 26.01.14 | SELL | ARKW | 126,437 | $42.04 | $5.3M |
| 25.06.23 | BUY | ARKW | 44,734 | $23.30 | $1.0M |
| 25.03.31 | SELL | ARKW | 185,926 | $19.59 | $3.6M |
| 24.11.22 | SELL | ARKK | 91 | $23.53 | $2.1K |
| 24.11.21 | SELL | ARKK | 1,612 | $22.46 | $36.2K |
| 24.11.20 | SELL | ARKK | 34,527 | $21.63 | $746.8K |
| 24.11.19 | SELL | ARKK | 69,553 | $19.80 | $1.4M |
| 24.11.18 | SELL | ARKK | 734,972 | $17.99 | $13.2M |
| 24.11.14 | SELL | ARKK | 63,562 | $18.84 | $1.2M |
| 24.11.08 | SELL | ARKK · ARKW | 551,739 | $20.50 | $11.3M |
Prices estimated from market closing prices on trade dates. Actual execution prices may differ. This is not investment advice.
Based on ARK ETF real-time + 13F quarterly filings
13F data may be delayed up to 90 days.
Analyst Consensus
※ Analyst opinions are for reference only and do not constitute investment advice. Each securities firm may have different opinions.
Price Information
Trading Volume
Valuation
Financials
Profitability
Dividend
Technical
Unity Software Inc. provides a platform for creating and growing interactive 2D and 3D content across various devices, including games and extended reality experiences. Its offerings include AI-powered development tools (Create Solutions) and services for user engagement and monetization (Grow Solutions). Unity is a leading platform for developers and creators worldwide, serving a broad range of businesses and individuals.
AI-generated summary. Not investment advice.
Related ARK stocks
Explore companies with similar themes or neighboring ARK trading activity.