Big Tree Cloud Holdings Limited
DSYSell · Weight Down
ARK net-sold the stock and the price fell, decreasing its portfolio weight.
Shares -67.8% · Market value -66.8% · Weight -0.11%p
| Date | Action | ETF | Shares | Close | Est. total |
|---|---|---|---|---|---|
| 26.02.26 | SELL | ARKF · ARKX | 119,460 | $3.36 | $401.4K |
| 26.02.23 | SELL | ARKF | 26,540 | $3.40 | $90.2K |
| 26.02.20 | SELL | ARKF | 27,173 | $0.18 | $4.9K |
| 26.02.17 | SELL | ARKF | 22,247 | $0.20 | $4.5K |
| 26.02.13 | SELL | ARKF | 144,372 | $0.21 | $29.7K |
| 26.02.12 | SELL | ARKF | 17,945 | $0.20 | $3.7K |
| 26.02.03 | SELL | ARKF | 423,881 | $0.25 | $108.1K |
| 25.04.08 | SELL | ARKF | 211,068 | $1.42 | $299.7K |
| 25.04.07 | SELL | ARKF | 200,458 | $1.28 | $256.6K |
| 24.08.20 | SELL | ARKF | 102,789 | $2.87 | $295.0K |
| 24.08.12 | SELL | ARKF | 87,651 | $1.36 | $119.2K |
| 24.08.08 | SELL | ARKF | 136,801 | $0.80 | $109.4K |
| 24.08.07 | SELL | ARKF | 201,402 | $0.89 | $180.3K |
| 24.08.06 | SELL | ARKF | 186,121 | $0.89 | $165.3K |
| 24.02.23 | SELL | ARKX | 5,488 | $10.71 | $58.8K |
Prices estimated from market closing prices on trade dates. Actual execution prices may differ. This is not investment advice.
Based on ARK ETF real-time + 13F quarterly filings
13F data may be delayed up to 90 days.
Analyst Consensus
※ Analyst opinions are for reference only and do not constitute investment advice. Each securities firm may have different opinions.
Price Information
Trading Volume
Valuation
Financials
Profitability
Dividend
Technical
Big Tree Cloud Holdings Limited manufactures and sells personal care products, including sanitary napkins and panty liners, under brands like BIGTREE CLOUD and YALUOTA. They also provide OEM/ODM services for these consumer goods. The company, founded in 2020 and based in China, distributes its products across the United States, Europe, and Africa.
AI-generated summary. Not investment advice.
Related ARK stocks
Explore companies with similar themes or neighboring ARK trading activity.