Pure Storage, Inc.
PSTGBuy · Weight Up
ARK net-bought the stock and the price rose, increasing its portfolio weight.
Shares +1.7% · Market value +9.6% · Weight +0.04%p
| Date | Action | ETF | Shares | Close | Est. total |
|---|---|---|---|---|---|
| 26.03.04 | BUY | ARKW | 15,513 | $61.36 | $951.9K |
| 26.03.03 | BUY | ARKW | 22,840 | $61.74 | $1.4M |
| 26.02.26 | BUY | ARKW | 25,382 | $65.98 | $1.7M |
| 25.12.05 | BUY | ARKW | 18,604 | $70.43 | $1.3M |
| 25.12.04 | BUY | ARKW | 28,409 | $72.20 | $2.1M |
| 25.06.23 | BUY | ARKW | 19,182 | $53.25 | $1.0M |
| 25.02.11 | BUY | ARKW | 27,548 | $67.32 | $1.9M |
| 25.01.27 | BUY | ARKW | 77,844 | $65.29 | $5.1M |
| 24.06.17 | SELL | ARKW | 172,700 | $67.81 | $11.7M |
| 23.12.12 | BUY | ARKW | 49,902 | $33.81 | $1.7M |
| 23.12.11 | BUY | ARKW | 16,529 | $33.22 | $549.1K |
| 23.12.05 | BUY | ARKW | 34,544 | $32.59 | $1.1M |
| 23.12.04 | BUY | ARKW | 37,090 | $32.89 | $1.2M |
| 23.11.30 | BUY | ARKW | 143,107 | $33.31 | $4.8M |
| 23.06.16 | BUY | ARKW | 81,589 | $37.74 | $3.1M |
Prices estimated from market closing prices on trade dates. Actual execution prices may differ. This is not investment advice.
Based on ARK ETF real-time + 13F quarterly filings
13F data may be delayed up to 90 days.
Analyst Consensus
※ Analyst opinions are for reference only and do not constitute investment advice. Each securities firm may have different opinions.
Pure Storage provides innovative data storage and management solutions, including all-flash arrays (FlashArray) and unified fast file and object storage (FlashBlade). Their offerings are designed for enterprise-class data services and span on-premises, cloud-native, and hybrid cloud environments. The company aims to simplify storage management and optimize data operations for a wide range of workloads.
AI-generated summary. Not investment advice.
Related ARK stocks
Explore companies with similar themes or neighboring ARK trading activity.