Vuzix Corporation
VUZI| Date | Action | ETF | Shares | Close | Est. total |
|---|---|---|---|---|---|
| 24.10.08 | SELL | ARKQ · ARKW | 49 | $1.21 | $59 |
| 24.10.03 | SELL | ARKQ · ARKW | 200 | $1.14 | $228 |
| 24.09.30 | SELL | ARKQ · ARKW | 400 | $1.17 | $468 |
| 24.09.27 | SELL | ARKQ · ARKW | 244 | $1.16 | $283 |
| 24.09.26 | SELL | ARKQ · ARKW | 1,078 | $1.15 | $1.2K |
| 24.09.25 | SELL | ARKQ · ARKW | 2,580 | $1.04 | $2.7K |
| 24.09.24 | SELL | ARKQ · ARKW | 6,983 | $1.00 | $7.0K |
| 24.09.18 | SELL | ARKQ · ARKW | 8,071 | $1.08 | $8.7K |
| 24.09.17 | SELL | ARKQ · ARKW | 38,100 | $1.09 | $41.5K |
| 24.09.16 | SELL | ARKQ · ARKW | 117,381 | $1.11 | $130.3K |
| 24.09.13 | SELL | ARKQ · ARKW | 37,700 | $1.02 | $38.5K |
| 24.09.12 | SELL | ARKQ · ARKW | 61,224 | $1.04 | $63.7K |
| 24.09.11 | SELL | ARKQ · ARKW | 6,879 | $0.96 | $6.6K |
| 24.09.10 | SELL | ARKQ · ARKW | 166,581 | $0.95 | $158.3K |
| 24.09.09 | SELL | ARKQ · ARKW | 65,940 | $0.92 | $60.7K |
Prices estimated from market closing prices on trade dates. Actual execution prices may differ. This is not investment advice.
Based on ARK ETF real-time + 13F quarterly filings
13F data may be delayed up to 90 days.
Analyst Consensus
※ Analyst opinions are for reference only and do not constitute investment advice. Each securities firm may have different opinions.
Price Information
Trading Volume
Valuation
Financials
Profitability
Dividend
Technical
Vuzix Corporation designs and manufactures AI-powered smart glasses and augmented reality technologies for enterprise, industrial, and consumer markets. Their product line includes various smart glasses models, logistics software, and waveguide optics. Vuzix sells its solutions globally through direct sales, resellers, and partnerships.
AI-generated summary. Not investment advice.
Related ARK stocks
Explore companies with similar themes or neighboring ARK trading activity.