Advanced Micro Devices, Inc.
AMDSell · Weight Down
ARK net-sold the stock and the price fell, decreasing its portfolio weight.
Shares -15.5% · Market value -26.2% · Weight -0.91%p
Basis: 4 sells · 0 buys in 1M · Multi-ETF simultaneous sell · weight -0.91%p decrease
| Date | Action | ETF | Shares | Close | Est. total |
|---|---|---|---|---|---|
| 26.08.19 | SELL | ARKF · ARKQ · ARKW | 34,643 | $466.42 | $16.2M |
| 26.08.18 | SELL | ARKW | 3,679 | $484.39 | $1.8M |
| 26.08.17 | SELL | ARKF · ARKQ · ARKW · ARKX | 25,917 | $506.00 | $13.1M |
| 26.08.03 | SELL | ARKK · ARKW | 30,727 | $484.64 | $14.9M |
| 26.07.20 | SELL | ARKK · ARKW | 8,129 | $503.57 | $4.1M |
| 26.07.17 | SELL | ARKK · ARKQ · ARKW · ARKX | 23,573 | $495.76 | $11.7M |
| 26.07.14 | SELL | ARKK | 9,742 | $548.13 | $5.3M |
| 26.07.13 | SELL | ARKQ · ARKW · ARKX | 41,539 | $534.39 | $22.2M |
| 26.07.10 | SELL | ARKK · ARKQ · ARKX | 19,540 | $557.89 | $10.9M |
| 26.07.09 | SELL | ARKK | 10,774 | $546.72 | $5.9M |
| 26.07.08 | SELL | ARKK · ARKX | 8,010 | $517.41 | $4.1M |
| 26.07.07 | SELL | ARKK | 8,667 | $516.11 | $4.5M |
| 26.07.06 | SELL | ARKK | 15,576 | $552.05 | $8.6M |
| 26.06.16 | SELL | ARKF · ARKX | 23,844 | $507.29 | $12.1M |
| 26.06.15 | SELL | ARKK · ARKQ · ARKX | 141,408 | $547.26 | $77.4M |
Prices estimated from market closing prices on trade dates. Actual execution prices may differ. This is not investment advice.
Based on ARK ETF real-time + 13F quarterly filings
13F data may be delayed up to 90 days.
Analyst Consensus
※ Analyst opinions are for reference only and do not constitute investment advice. Each securities firm may have different opinions.
Price Information
Trading Volume
Valuation
Financials
Profitability
Dividend
Technical
Advanced Micro Devices (AMD) is a global semiconductor company that designs and manufactures a wide range of processors, including CPUs, GPUs, and AI accelerators. Their main products serve the data center, client computing, gaming, and embedded markets, with prominent brands like Ryzen, Radeon, and EPYC. AMD is a key player in the high-performance computing and graphics industry, competing with other major chip manufacturers.
AI-generated summary. Not investment advice.
Related ARK stocks
Explore companies with similar themes or neighboring ARK trading activity.