BYD Co., Ltd.
BYDDYPrice Effect (Sell)
Shares decreased, but price appreciation increased portfolio weight.
Shares -3.6% · Market value +6.8% · Weight +0.03%p
| Date | Action | ETF | Shares | Close | Est. total |
|---|---|---|---|---|---|
| 26.01.20 | BUY | ARKQ | 205,748 | $12.31 | $2.5M |
| 26.01.16 | BUY | ARKQ | 43,174 | $12.70 | $548.3K |
| 25.10.21 | BUY | ARKQ | 55,523 | $13.29 | $737.9K |
| 25.10.20 | BUY | ARKQ | 69,000 | $13.65 | $941.8K |
| 24.04.30 | BUY | ARKQ | 18,748 | $9.08 | $170.2K |
| 24.04.29 | BUY | ARKQ | 5,087 | $9.23 | $46.9K |
| 24.04.26 | BUY | ARKQ | 28,434 | $9.05 | $257.4K |
| 24.04.25 | BUY | ARKQ | 2,800 | $8.70 | $24.4K |
| 23.07.26 | SELL | ARKQ | 19,752 | $11.54 | $227.9K |
| 23.07.24 | SELL | ARKQ | 64,800 | $11.43 | $740.3K |
Prices estimated from market closing prices on trade dates. Actual execution prices may differ. This is not investment advice.
Based on ARK ETF real-time + 13F quarterly filings
13F data may be delayed up to 90 days.
Analyst Consensus
※ Analyst opinions are for reference only and do not constitute investment advice. Each securities firm may have different opinions.
Price Information
Trading Volume
Valuation
Financials
Profitability
Dividend
Technical
BYD Company Limited is a diversified technology company primarily operating in China and internationally. The company's main businesses include manufacturing and selling automobiles, auto-related products, and various types of batteries, including power batteries and lithium-ion batteries. BYD also develops urban rail transportation solutions and produces mobile handset components and assembly services.
AI-generated summary. Not investment advice.
Related ARK stocks
Explore companies with similar themes or neighboring ARK trading activity.