CrowdStrike Holdings, Inc.
CRWDPrice Effect (Sell)
Shares decreased, but price appreciation increased portfolio weight.
Shares -13.1% · Market value -8.5% · Weight +0.01%p
Basis: 3 sells · 0 buys in 1M · Multi-ETF simultaneous sell
| Date | Action | ETF | Shares | Close | Est. total |
|---|---|---|---|---|---|
| 26.08.06 | SELL | ARKW | 13,165 | $207.39 | $2.7M |
| 26.08.03 | SELL | ARKF · ARKW | 18,567 | $202.54 | $3.8M |
| 26.07.31 | SELL | ARKW | 25,506 | $190.86 | $4.9M |
| 26.06.12 | SELL | ARKW | 3,664 | $682.80 | $2.5M |
| 26.03.26 | SELL | ARKF · ARKW | 3,433 | $392.62 | $1.3M |
| 25.12.22 | SELL | ARKW | 4,709 | $483.14 | $2.3M |
| 25.06.11 | SELL | ARKW | 1,969 | $476.98 | $939.2K |
| 25.06.03 | SELL | ARKF | 736 | $488.76 | $359.7K |
| 25.06.02 | SELL | ARKF | 3,172 | $479.17 | $1.5M |
| 24.07.22 | BUY | ARKF · ARKW | 20,219 | $263.91 | $5.3M |
| 24.07.19 | BUY | ARKF · ARKW | 38,595 | $304.96 | $11.8M |
| 24.03.12 | SELL | ARKW | 9,695 | $329.27 | $3.2M |
| 24.03.11 | SELL | ARKW | 2,801 | $317.37 | $889.0K |
| 24.03.06 | SELL | ARKW | 8,266 | $329.57 | $2.7M |
| 24.02.14 | BUY | ARKF | 7,473 | $334.55 | $2.5M |
Prices estimated from market closing prices on trade dates. Actual execution prices may differ. This is not investment advice.
Based on ARK ETF real-time + 13F quarterly filings
13F data may be delayed up to 90 days.
Analyst Consensus
※ Analyst opinions are for reference only and do not constitute investment advice. Each securities firm may have different opinions.
Price Information
Trading Volume
Valuation
Financials
Profitability
Dividend
Technical
CrowdStrike Holdings, Inc. offers cloud-delivered cybersecurity solutions through its SaaS Falcon platform, protecting endpoints, cloud workloads, identity, and data. Their primary offerings include endpoint and cloud security, managed security services, threat intelligence, and AI-powered automation, sold via subscriptions. They are a leading provider in the cybersecurity market.
AI-generated summary. Not investment advice.
Related ARK stocks
Explore companies with similar themes or neighboring ARK trading activity.