Veracyte, Inc.
VCYTSell · Weight Down
ARK net-sold the stock and the price fell, decreasing its portfolio weight.
Shares -7.7% · Market value -26.5% · Weight -0.16%p
Basis: weight -0.16%p decrease
| Date | Action | ETF | Shares | Close | Est. total |
|---|---|---|---|---|---|
| 26.07.28 | SELL | ARKK | 20,539 | $55.65 | $1.1M |
| 26.07.08 | SELL | ARKG | 67,476 | $56.12 | $3.8M |
| 26.07.07 | SELL | ARKG | 12,424 | $56.16 | $697.7K |
| 26.07.01 | SELL | ARKK | 55,672 | $59.85 | $3.3M |
| 26.06.30 | SELL | ARKK | 20,797 | $58.73 | $1.2M |
| 26.06.29 | SELL | ARKK | 33,193 | $60.19 | $2.0M |
| 26.06.15 | SELL | ARKK | 166,427 | $49.15 | $8.2M |
| 26.06.12 | SELL | ARKK | 62,392 | $47.33 | $3.0M |
| 26.06.11 | SELL | ARKK | 55,841 | $47.42 | $2.6M |
| 26.06.10 | SELL | ARKK | 143,385 | $48.17 | $6.9M |
| 26.06.04 | SELL | ARKK | 28,488 | $49.94 | $1.4M |
| 26.06.03 | SELL | ARKK | 112,075 | $48.69 | $5.5M |
| 26.05.11 | SELL | ARKG | 23,834 | $39.70 | $946.2K |
| 26.05.07 | SELL | ARKG | 14,238 | $40.76 | $580.3K |
| 26.04.08 | SELL | ARKG | 4,956 | $32.67 | $161.9K |
Prices estimated from market closing prices on trade dates. Actual execution prices may differ. This is not investment advice.
Based on ARK ETF real-time + 13F quarterly filings
13F data may be delayed up to 90 days.
Analyst Consensus
※ Analyst opinions are for reference only and do not constitute investment advice. Each securities firm may have different opinions.
Price Information
Trading Volume
Valuation
Financials
Profitability
Dividend
Technical
Veracyte, Inc. is a global diagnostics company that provides genomic tests to help diagnose cancer. Their main products include genomic classifiers for thyroid, prostate, bladder, and lung cancers, as well as a breast cancer assay. Veracyte aims to improve patient care by offering precise diagnostic solutions.
AI-generated summary. Not investment advice.
Related ARK stocks
Explore companies with similar themes or neighboring ARK trading activity.