Coinbase Global, Inc.
COINBuy · Weight Up
ARK net-bought the stock and the price rose, increasing its portfolio weight.
Shares +2.0% · Market value -9.4% · Weight +0.01%p
Basis: Multi-ETF simultaneous buy
| Date | Action | ETF | Shares | Close | Est. total |
|---|---|---|---|---|---|
| 26.08.07 | BUY | ARKK | 59,668 | $153.60 | $9.2M |
| 26.08.03 | BUY | ARKF · ARKK · ARKW | 54,776 | $146.50 | $8.0M |
| 26.07.10 | BUY | ARKF · ARKK · ARKW | 87,409 | $159.07 | $13.9M |
| 26.06.30 | BUY | ARKF · ARKK · ARKW | 16,081 | $146.19 | $2.4M |
| 26.06.29 | BUY | ARKF · ARKK · ARKW | 45,164 | $151.65 | $6.8M |
| 26.06.26 | BUY | ARKF · ARKK · ARKW | 68,366 | $149.06 | $10.2M |
| 26.06.25 | BUY | ARKF · ARKK · ARKW | 9,014 | $142.52 | $1.3M |
| 26.06.17 | BUY | ARKF · ARKK · ARKW | 111,799 | $164.91 | $18.4M |
| 26.06.05 | BUY | ARKK | 13,065 | $152.40 | $2.0M |
| 26.06.04 | BUY | ARKK | 17,698 | $164.13 | $2.9M |
| 26.03.03 | BUY | ARKF · ARKK · ARKW | 22,452 | $182.36 | $4.1M |
| 26.02.17 | BUY | ARKF · ARKK · ARKW | 41,453 | $166.02 | $6.9M |
| 26.02.13 | BUY | ARKF · ARKK · ARKW | 92,854 | $164.32 | $15.3M |
| 26.02.06 | SELL | ARKF · ARKK · ARKW | 134,472 | $165.12 | $22.2M |
| 26.02.05 | SELL | ARKF · ARKK · ARKW | 119,236 | $146.12 | $17.4M |
Prices estimated from market closing prices on trade dates. Actual execution prices may differ. This is not investment advice.
Based on ARK ETF real-time + 13F quarterly filings
13F data may be delayed up to 90 days.
Analyst Consensus
※ Analyst opinions are for reference only and do not constitute investment advice. Each securities firm may have different opinions.
Price Information
Trading Volume
Valuation
Financials
Profitability
Dividend
Technical
Coinbase Global, Inc. is a leading platform for crypto assets, offering a comprehensive ecosystem for consumers, institutions, and developers. Its main products include a consumer financial account, an institutional brokerage platform, and developer tools for building on the blockchain. Coinbase holds a significant market position as a major player in the cryptocurrency economy.
AI-generated summary. Not investment advice.
Related ARK stocks
Explore companies with similar themes or neighboring ARK trading activity.