Klarna Group plc
KLARPrice Effect (Sell)
Shares decreased, but price appreciation increased portfolio weight.
Shares -3.8% · Market value -1.4% · Weight +0.01%p
| Date | Action | ETF | Shares | Close | Est. total |
|---|---|---|---|---|---|
| 26.03.26 | SELL | ARKF | 24,305 | $12.85 | $312.3K |
| 26.02.23 | BUY | ARKF | 61,525 | $12.82 | $788.8K |
| 26.02.19 | BUY | ARKF | 56,507 | $13.85 | $782.6K |
| 26.01.14 | BUY | ARKF | 56,993 | $30.13 | $1.7M |
| 25.11.26 | BUY | ARKF | 14,540 | $30.97 | $450.3K |
| 25.11.25 | BUY | ARKF | 41,234 | $30.28 | $1.2M |
| 25.11.19 | BUY | ARKF | 6,483 | $30.43 | $197.3K |
| 25.11.18 | BUY | ARKF | 93,218 | $31.63 | $2.9M |
| 25.10.20 | BUY | ARKF | 70,504 | $37.07 | $2.6M |
| 25.10.10 | BUY | ARKF | 76,418 | $38.79 | $3.0M |
| 25.09.11 | BUY | ARKF | 286,026 | $42.74 | $12.2M |
| 25.09.10 | BUY | ARKF | 200,000 | - | - |
Prices estimated from market closing prices on trade dates. Actual execution prices may differ. This is not investment advice.
Based on ARK ETF real-time + 13F quarterly filings
13F data may be delayed up to 90 days.
Analyst Consensus
※ Analyst opinions are for reference only and do not constitute investment advice. Each securities firm may have different opinions.
Price Information
Trading Volume
Valuation
Financials
Profitability
Dividend
Technical
Klarna Group plc is a digital bank and flexible payments provider offering payment and marketing solutions to consumers and merchants globally. Its main products include the Klarna App, cards, bank accounts, and open banking services. Klarna holds a significant position as a leading player in the buy now, pay later and digital banking space.
AI-generated summary. Not investment advice.
Related ARK stocks
Explore companies with similar themes or neighboring ARK trading activity.