Baidu, Inc.
BIDUSell · Weight Down
ARK net-sold the stock and the price fell, decreasing its portfolio weight.
Shares -30.6% · Market value -32.6% · Weight -0.06%p
| Date | Action | ETF | Shares | Close | Est. total |
|---|---|---|---|---|---|
| 26.07.20 | SELL | ARKQ | 48,836 | $109.81 | $5.4M |
| 26.07.17 | SELL | ARKQ | 7,651 | $107.24 | $820.5K |
| 26.07.16 | SELL | ARKQ | 5,000 | $112.82 | $564.1K |
| 26.07.13 | SELL | ARKQ | 14,356 | $113.39 | $1.6M |
| 26.06.29 | SELL | ARKW | 100 | $112.18 | $11.2K |
| 26.06.24 | SELL | ARKW | 296 | $107.82 | $31.9K |
| 26.06.23 | SELL | ARKW | 700 | $110.14 | $77.1K |
| 26.06.18 | SELL | ARKW | 1,495 | $111.76 | $167.1K |
| 26.06.17 | SELL | ARKW | 912 | $111.61 | $101.8K |
| 26.06.12 | SELL | ARKK · ARKW | 67,420 | $115.77 | $7.8M |
| 26.06.11 | SELL | ARKK · ARKW | 64,936 | $116.11 | $7.5M |
| 26.06.09 | SELL | ARKK | 5,127 | $121.11 | $620.9K |
| 26.06.08 | SELL | ARKK | 2,860 | $119.10 | $340.6K |
| 26.06.04 | SELL | ARKK · ARKQ | 482,352 | $134.80 | $65.0M |
| 26.06.03 | SELL | ARKK · ARKQ | 106,549 | $132.68 | $14.1M |
Prices estimated from market closing prices on trade dates. Actual execution prices may differ. This is not investment advice.
Based on ARK ETF real-time + 13F quarterly filings
13F data may be delayed up to 90 days.
Analyst Consensus
※ Analyst opinions are for reference only and do not constitute investment advice. Each securities firm may have different opinions.
Price Information
Trading Volume
Valuation
Financials
Profitability
Dividend
Technical
Baidu, Inc. is a leading Chinese technology company that provides online marketing and AI-powered services. Its main offerings include search and feed-based marketing, cloud services, the Baidu App for mobile access, and the iQIYI online entertainment platform. Baidu is a dominant player in China's internet search and AI landscape.
AI-generated summary. Not investment advice.
Related ARK stocks
Explore companies with similar themes or neighboring ARK trading activity.